Please check out our general class schedules for our programs:
Nursing Assistant
Day session runs from 8am to 2:30pm Monday thru Friday
Day session runs from 8am to 2:30pm Monday thru Friday
Certified Nursing Assistant to GNA
Evening session runs from 4:30pm to 10pm
Weekend session runs from 8:30am to 5pm
Evening session runs from 4:30pm to 10pm
Weekend session runs from 8:30am to 5pm
Class Schedules for Programs
Certified Nursing Assistant
| Total Hours | Class hours | 60 hours | 10 days |
| Day | Laboratory | 18 hours | 3 days |
| Clinical hours | 42 hours | 7 days | |
| Total Hours | 120 hours | 20 days |
Academic Calendar for 2026 – Nursing Assistant Training Program (Day)
| 8:00 am – 2:30pm | Program Start | Clinical | Program End | |||
|---|---|---|---|---|---|---|
| Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
| Day | 5-Jan | 21-Jan | 29-Jan | 30-Jan | M.L. King Jr. Day | 19-Jan |
| Day | 2-Feb | 18-Feb | 26-Feb | 27-Feb | Presidents’ Day | 16-Feb |
| Day | 2-Mar | 18-Mar | 26-Mar | 27-Mar | ||
| Day | 30-Mar | 15-Apr | 23-Apr | 24-Apr | ||
| Day | 4-May | 20-May | 28-May | 29-May | Memorial Day | 25-May |
| Day | 1-Jun | 17-Jun | 25-Jun | 26-Jun | ||
| Day | 29-Jun | 15-Jul | 23-Jul | 24-Jul | Independence Day | July-4 |
| Day | 3-Aug | 19-Aug | 27-Aug | 28-Aug | ||
| Day | 1-Sep | 16-Sep | 24-Sep | 25-Sep | Labor Day | 7-Sep |
| Day | 28-Sep | 14-Oct | 22-Oct | 23-Oct | ||
| Day | 26-Oct | 11-Nov | 19-Nov | 20-Nov | Thanksgiving | 26-Nov |
| Day | 23-Nov | 14-Dec | 22-Dec | 23-Dec | Christmas | 25-Dec |
Academic Calendar for 2026 – Nursing Assistant Training Program (Night)
| 4:30pm-10:00 pm | Program Start | Clinical | Program End | |||
|---|---|---|---|---|---|---|
| Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
| Evening | 5-Jan | 26-Jan | 4-Feb | 5-Feb | M.L. King Jr. Day | 19-Jan |
| Evening | 9-Feb | 2-Mar | 11-Mar | 12-Mar | Presidents’ Day | 16-Feb |
| Evening | 16-Mar | 6-Apr | 15-Apr | 16-Apr | ||
| Evening | 20-Apr | 11-May | 20-May | 21-May | Memorial Day | 25-May |
| Evening | 1-Jun | 22-Jun | 1-Jul | 2-Jul | Independence Day | July-4 |
| Evening | 6-Jul | 27-Jul | 5-Aug | 6-Aug | ||
| Evening | 10-Aug | 1-Sep | 9-Sep | 10-Sep | Labor | 7-Sep |
| Evening | 14-Sep | 6-Oct | 14-Oct | 15-Oct | ||
| Evening | 19-Oct | 9-Nov | 18-Nov | 19-Nov | Thanksgiving | 26-Nov |
| Evening | 23-Nov | 10-Dec | 18-Dec | 22-Dec | Christmas | 25-Dec |
Academic Calendar for 2026 – Nursing Assistant Training Program (Weekend)
| 8:30 am-5:00 pm | Program Start | Clinical | Program End | |||
|---|---|---|---|---|---|---|
| Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
| Weekend | 3-Jan | 7-Mar | 28-Mar | 4-Apr | Memorial Day | 25-May |
| Weekend | 2-May | 4-Jul | 25-Jul | 1-Aug | Labor | 7-Sep |
| Weekend | 5-Sep | 7-Nov | 28-Nov | 5-Dec | Thanksgiving | 26-Nov |
| Weekend |
Certified Nursing Assistant to GNA:
| Total Hours | Class Hours | 21 hours |
| Day | Laboratory | 18 hours |
| Clinical hours | 39 hours | |
| Total | 78 hours |
Academic Calendar for 2026 – Nursing Assistant Training Program (Evening)
| 4:30pm-10:00 pm | Program Start | Clinical | Program End | |||
|---|---|---|---|---|---|---|
| Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
| Evening | 5-Jan | 26-Jan | 4-Feb | 5-Feb | M.L. King Jr. Day | 19-Jan |
| Evening | 9-Feb | 2-Mar | 11-Mar | 12-Mar | Presidents’ Day | 16-Feb |
| Evening | 16-Mar | 6-Apr | 15-Apr | 16-Apr | ||
| Evening | 20-Apr | 11-May | 20-May | 21-May | Memorial Day | 25-May |
| Evening | 1-Jun | 22-Jun | 1-Jul | 2-Jul | Independence Day | July-4 |
| Evening | 6-Jul | 27-Jul | 5-Aug | 6-Aug | ||
| Evening | 10-Aug | 1-Sep | 9-Sep | 10-Sep | Labor | 7-Sep |
| Evening | 14-Sep | 6-Oct | 14-Oct | 15-Oct | ||
| Evening | 19-Oct | 9-Nov | 18-Nov | 19-Nov | Thanksgiving | 26-Nov |
| Evening | 23-Nov | 10-Dec | 18-Dec | 22-Dec | Christmas | 25-Dec |
Phlebotomy Program
| Program Description | 340 Clock hours |
| Lecture/Practice: | 180 hours (30 days) five days/week – 6 hour day |
| 132 lecture hours | |
| 48 laboratory hours | |
| Externship: | 160 hours (20 days) five days/week – 8 hour day |
Academic Calendar for 2026 – Phlebotomy
| 4:30pm-10:00 pm | Program Start | Clinical | Program End | |||
|---|---|---|---|---|---|---|
| Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
| Day | 5-Jan | 16-Feb | 13-Mar | 13-Mar | M.L. King Jr. Day | 19-Jan |
| Day | 16-Feb | 30-Mar | 24-Apr | 24-Apr | Presidents’ Day | 16-Feb |
| Day | 30-Mar | 11-May | 5-Jun | 5-Jun | ||
| Day | 11-May | 22-Jun | 17-Jul | 17-Jul | Memorial Day | 25-May |
| Day | 22-Jun | 3-Aug | 28-Aug | 28-Aug | ||
| Day | 3-Aug | 14-Sep | 9-Oct | 9-Oct | Labor | 7-Sep |
| Day | 14-Sep | 26-Oct | 20-Nov | 20-Nov | Thanksgiving | 26-Nov |
| Day | 26-Oct | 7-Dec | 31-Dec | 31-Dec | Christmas | 25-Dec |
Holidays/Expected Closures
Quality First Career Center classes are in session year around with the exception of the holidays listed below:
- New Year’s Day
- Martin Luther King Jr. Day
- President’s Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving (Thursday & Friday)
- Christmas Day
**School observes two weeks of vacation each year. There will be a winter break during the week between Christmas Day and New Year’s Day and a spring break for one week in late March or April.
For the full schedule of our programs, kindly contact our office at 301-270-5105.




